# | Nombre del plugin | Instalaciones | Sin traducir |
---|---|---|---|
11 | Wordfence Security – Firewall & Malware Scan | 4.000.000 | 1333 |
15 | Google Analytics Dashboard Plugin for WordPress by MonsterInsights | 2.000.000 | 271 |
17 | All in One SEO | 2.000.000 | 142 |
26 | Limit Login Attempts Reloaded | 1.000.000 | 41 |
31 | W3 Total Cache | 1.000.000 | 425 |
37 | Google Analytics Dashboard for WP by ExactMetrics (formerly GADWP) | 1.000.000 | 348 |
39 | Loginizer | 1.000.000 | 171 |
59 | Essential Addons for Elementor | 900.000 | 80 |
73 | WordPress Gallery Plugin – NextGEN Gallery | 800.000 | 343 |
85 | Popup Maker – Popup for opt-ins, lead gen, & more | 600.000 | 188 |
92 | WP Statistics | 500.000 | 144 |
106 | WP Google Maps | 400.000 | 241 |
141 | Easy Updates Manager | 300.000 | 110 |
152 | Gutenberg Blocks – Ultimate Addons for Gutenberg | 200.000 | 105 |
173 | Elements kit Elementor addons (Header & Footer Builder, Mega Menu Builder, Layout Library) | 200.000 | 1417 |
187 | Click to Chat | 200.000 | 189 |
212 | Custom Login Page Customizer | LoginPress | 100.000 | 87 |
228 | Creative Mail – Easier WordPress & WooCommerce Email Marketing | 100.000 | 118 |
229 | Funnel Builder by CartFlows – Create High Converting Sales Funnels For WordPress | 100.000 | 994 |
242 | Email Subscribers & Newsletters – Simple and Effective Email Marketing WordPress Plugin | 100.000 | 178 |
247 | MW WP Form | 100.000 | 197 |
255 | Hummingbird – Optimize Speed, Enable Cache, Minify CSS & Defer Critical JS | 100.000 | 690 |
265 | WordPress Button Plugin MaxButtons | 100.000 | 356 |
268 | WooCommerce Multilingual – run WooCommerce with WPML | 100.000 | 220 |
275 | CMP – Coming Soon & Maintenance Plugin by NiteoThemes | 100.000 | 502 |
276 | Mesmerize Companion | 100.000 | 449 |
278 | Spam protection, AntiSpam, FireWall by CleanTalk | 100.000 | 367 |
280 | WP Activity Log | 100.000 | 314 |
284 | TranslatePress – Translate Multilingual sites | 100.000 | 174 |
291 | Responsive Menu – Create Mobile-Friendly Menu | 100.000 | 372 |
294 | Advanced Access Manager | 100.000 | 488 |
300 | Admin Columns | 100.000 | 470 |
303 | OptionTree | 100.000 | 440 |
305 | Forminator – Contact Form, Payment Form & Custom Form Builder | 100.000 | 1869 |
307 | Easy Forms for Mailchimp | 100.000 | 658 |
310 | Advanced Order Export For WooCommerce | 100.000 | 471 |
320 | Download Monitor | 100.000 | 774 |
327 | WOOF – Products Filter for WooCommerce | 100.000 | 672 |
328 | Clearfy – WordPress optimization plugin and disable ultimate tweaker | 100.000 | 966 |
330 | Social Slider Widget | 100.000 | 299 |
331 | All-in-One Event Calendar | 100.000 | 755 |
336 | Paid Memberships Pro | 100.000 | 333 |
337 | Asset CleanUp: Page Speed Booster | 100.000 | 580 |
338 | Happy Addons for Elementor | 100.000 | 1081 |
340 | Strong Testimonials | 100.000 | 795 |
344 | Page Builder: KingComposer – Free Drag and Drop page builder by King-Theme | 100.000 | 1279 |
346 | Fast Velocity Minify | 100.000 | 147 |
350 | Robin image optimizer — save money on image compression | 100.000 | 414 |
354 | Ajax Search for WooCommerce | 100.000 | 118 |
356 | Hustle – Email Marketing, Lead Generation, Optins, Popups | 100.000 | 976 |
360 | Form Maker by 10Web – Mobile-Friendly Drag & Drop Contact Form Builder | 90.000 | 1151 |
362 | WooCommerce Square | 90.000 | 204 |
363 | Gutenberg Blocks by Kadence Blocks – Page Builder Features | 90.000 | 1177 |
369 | Elementor Addon Elements | 90.000 | 895 |
370 | Backup & Migration & Unused Images Cleaner – WPvivid Backup Plugin | 90.000 | 526 |
374 | VK All in One Expansion Unit | 90.000 | 614 |
376 | Open Graph and Twitter Card Tags | 90.000 | 233 |
384 | SEO Ultimate | 80.000 | 707 |
389 | Simple Tags – Tags Manager | 80.000 | 345 |
390 | Customizable WordPress Gallery Plugin – Modula Image Gallery | 80.000 | 593 |
391 | Visual Composer Website Builder | 80.000 | 594 |
392 | Pixel Caffeine | 80.000 | 362 |
394 | Feed Them Social – for Twitter feed, Youtube and more | 80.000 | 668 |
396 | Easy Social Post Feed – Social Photos Gallery – Page Plugin – Like Box | 80.000 | 537 |
397 | Woody ad snippets – Insert Header Footer Code, AdSense Ads | 80.000 | 469 |
400 | Comments – wpDiscuz | 80.000 | 841 |
404 | Table Rate for WooCommerce by Flexible Shipping | 80.000 | 465 |
405 | Grow by Mediavine | 80.000 | 139 |
406 | Contextual Related Posts | 80.000 | 262 |
411 | Kadence WooCommerce Email Designer | 80.000 | 314 |
414 | Post and Page Builder by BoldGrid – Visual Drag and Drop Editor | 80.000 | 119 |
416 | Colibri Page Builder | 80.000 | 181 |
419 | Persian Woocommerce | 80.000 | 15 |
420 | Virtue/Ascend/Pinnacle Toolkit | 80.000 | 268 |
Resumen
Actualmente, hay 74 proyectos restantes (35830 cadenas) del top 422
Estadísticas detalladas
- 🔝 Proyectos en el top: 422
- ✅ Proyectos completados: 348 (82.46 %)
- 🔄 Proyectos restantes: 74 (17.54 %)
- ✏ Cadenas restantes: 35830